| Floor Plan | Beds | Baths | Square Feet | Price | ||
| One bedroom with den #2 | 1 | 1 | 778 | $895 - $1095 | Reserve Plan | |
| One bedroom with den #1 | 1 | 1 | 814 | $915 - $1115 | Reserve Plan | |
| One bedroom with den #3 | 1 | 1 | 832 | $935 - $1135 | Reserve Plan | |
| Two bedroom #1 | 2 | 1 | 848 | $990 - $1090 | Reserve Plan | |
| Two bedroom #2 | 2 | 1 | 859 | $1010 - $1160 | Reserve Plan | |
| Two bedroom #3 | 2 | 1 | 877 | $1050 - $1150 | Reserve Plan |
Village Square
|
|
|
|
Features |
Photos |
Floor Plans |
Furnished Floor Plans |
Maps & Directions |
Printable Brochure |
Moving Resources |
Send to a Friend |
Request More Info |
Apply Online Corporate Suites | Video Tour | Resident Portal | Contact Us | Specials |
||
|
1600 Brookwood Drive Bensalem, PA 19020 | Phone: (866) 260-9094 | Fax: (215) 639-4997 www.kormanvillagesquare.com | Developed by Spherexx.com ® | Privacy Policy | Disclaimer | Site Map | Copyright © 2009-2010 |
||